| GENERAL INFORMATION |
|---|
| Minneapolis Office — 09100008 |
| 90 Hennepin Ave |
| P.O. Box 291 |
| Minneapolis Minnesota 55480-0291 |
|
Routing Transit Numbers: 0910, 0960, 0918, 0919, 0911, 0912, 0913, 0914, 0915 |
| CONTACTS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| To Initiate Service: | Business Development | (800) 553-9656 ext 46933 | |||||||||||||||||
| Business Development | |||||||||||||||||||
| Department: | Marilyn Coleman | (612) 204-6964 | |||||||||||||||||
| For Check Adjustment | |||||||||||||||||||
| Assistance: | Ginny Kilanowski | (612) 204-5587 | |||||||||||||||||
| For Return Item | |||||||||||||||||||
| Information/Assistance: | Deb Rahn | (612) 204-5980 | |||||||||||||||||
| For Large-Dollar Return | |||||||||||||||||||
| Item Information/ | |||||||||||||||||||
| Assistance: | Marcia Hein | (612) 204-6124 | |||||||||||||||||
| For Check Processing | |||||||||||||||||||
| Manager: | Diane Boyd | (612) 204-5984 | |||||||||||||||||
| Officer in Charge | |||||||||||||||||||
| Of Check Operations: | Mary Vignalo | (612) 204-5582 | |||||||||||||||||
| Senior Officer in Charge | |||||||||||||||||||
| Of Check Operations: | Mary Vignalo | (612) 204-5582 | |||||||||||||||||
| CHECK RELAY - CONSOLIDATED SHIPMENT SCHEDULE * | |||||||
|---|---|---|---|---|---|---|---|
| Arrival Times for Items Deposited in MINNEAPOLIS | |||||||
| Monday - Thursday | Per Item | Saturday | Per Item | ||||
| Deposit Deadlines | 2145 | 0050 | ¢ | 0730 | ¢ | ||
| Reserve Office Arrival Times | |||||||
| Atlanta | - - - - | 0730 | 0.019 | 0001 | 0.012 | ||
| Baltimore | - - - - | 0815 | 0.019 | 0001 | 0.012 | ||
| Birmingham (Atlanta) | - - - - | 1230 | 0.019 | 0001 | 0.012 | ||
| Boston (Philadelphia) | - - - - | 0930 ** | 0.019 | 0001 | 0.012 | ||
| Charleston (Cleveland) | - - - - | 0700 | 0.02 | 0001 | 0.012 | ||
| Charlotte | - - - - | 0815 | 0.018 | 0001 | 0.012 | ||
| Chicago | 0045 | 0330 | 0.016 | 0001 | 0.011 | ||
| Cincinnati (Cleveland) | - - - - | 0700 | 0.02 | 0001 | 0.012 | ||
| Cleveland | - - - - | 0715 | 0.017 | 0001 | 0.012 | ||
| Columbia (Charlotte) | - - - - | 1230 | 0.018 | 0001 | 0.012 | ||
| Columbus (Cleveland) | - - - - | 1245 | 0.017 | 0001 | 0.012 | ||
| Dallas | - - - - | 2359 | 0.018 | 0001 | 0.012 | ||
| Denver | - - - - | 0745 | 0.018 | 0001 | 0.012 | ||
| Des Moines | 0150 | 0800 | 0.016 | 0001 | 0.011 | ||
| Detroit (Cleveland) | - - - - | 1315 | 0.017 | 0001 | 0.012 | ||
| El Paso (Dallas) | - - - - | 0845 | 0.018 | 0001 | 0.012 | ||
| EROC (Philadelphia) | - - - - | 1315 | 0.016 | 0001 | 0.012 | ||
| Helena (Denver) | - - - - | 0745 | 0.018 | 0001 | 0.012 | ||
| Houston (Dallas) | - - - - | 0845 ** | 0.018 | 0001 | 0.012 | ||
| Indianapolis (Cleveland) | - - - - | 0945 | 0.02 | 0001 | 0.012 | ||
| Jacksonville | - - - - | 0830 | 0.02 | 0001 | 0.012 | ||
| Kansas City (Dallas) | - - - - | 0615 ** | 0.018 | 0001 | 0.012 | ||
| Little Rock (Atlanta) | - - - - | 0915 | 0.026 | 0001 | 0.012 | ||
| Los Angeles | - - - - | 2359 | 0.017 | 0001 | 0.012 | ||
| Louisville (Cleveland) | - - - - | 0930 | 0.02 | 0001 | 0.012 | ||
| Memphis (Atlanta) | - - - - | 0735 | 0.026 | 0001 | 0.012 | ||
| Miami (Jacksonville) | - - - - | 1030 ** | 0.02 | 0001 | 0.012 | ||
| Milwaukee (Chicago) | 0830 | 0830 | 0.016 | 0001 | 0.011 | ||
| Minneapolis | X X | X X | X X | X X | X X | ||
| Nashville (Atlanta) | - - - - | 0800 | 0.019 | 0001 | 0.012 | ||
| New Orleans (Atlanta) | - - - - | 0900 ** | 0.019 | 0001 | 0.012 | ||
| Oklahoma City (Dallas) | - - - - | 0700 ** | 0.018 | 0001 | 0.012 | ||
| Omaha (Des Moines) | 0630 | 1135 | 0.016 | 0001 | 0.011 | ||
| Peoria (Chicago) | - - - - | 0915 | 0.016 | 0001 | 0.011 | ||
| Philadelphia | - - - - | 0745 | 0.016 | 0001 | 0.012 | ||
| Pittsburgh (Cleveland) | - - - - | 1245 | 0.017 | 0001 | 0.012 | ||
| Richmond (Baltimore) | - - - - | 1215 | 0.019 | 0001 | 0.012 | ||
| Salt Lake City (Denver) | - - - - | 0615 ** | 0.018 | 0001 | 0.012 | ||
| San Antonio (Dallas) | - - - - | 0745 ** | 0.018 | 0001 | 0.012 | ||
| San Francisco (Los Angeles) | - - - - | 2359 | 0.017 | 0001 | 0.012 | ||
| St. Louis | 0200 | 0800 | 0.019 | 0001 | 0.012 | ||
| Utica (Philadelphia) | - - - - | 0730 ** | 0.016 | 0001 | 0.012 | ||
| Windsor Locks (Philadelphia) | - - - - | 0705 ** | 0.019 | 0001 | 0.012 | ||
This site is a product of the Federal Reserve Banks. Please see Legal Notices and Privacy Policy. Pages on this site marked (PDF) require the use of the Adobe® Acrobat® Reader® 6 or higher. Adobe also provides a more accessible download page. Address comments and questions to the Financial Services Webmaster.
©2008 Federal Reserve Banks


